Tüm liglerde oranı düşen maçları anlık olarak aşağıdaki tablodan takip edebilirsiniz. Oranı düşen maçlara bakarak bahis oynayarak kazanma imkanınız daha fazla olacaktır. Kupon kazanma oranını arttırmak için oranı düşen maçları mutlaka takip etmeniz gerekmektedir. Avrupada ve tüm dünyadaki oranı düşen maçları buradan an ve anlık takip edebilirsiniz. Value maçlara bakarak kupon yapabilirsiniz.
Sayfa İçindekiler
Oranı Düşen Tüm Value Maçların Tablosu
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
22-12-2024 00:30 | J Wilsterman - Independiente Petrolero | MS 2 | 4,6 | 2,7 |
21-12-2024 18:00 | Plymouth Parkway - Gloucester | MS 1 | 4,77 | 3,29 |
21-12-2024 15:00 | Persija Jakarta - PSS Sleman | MS 2 | 4,94 | 3,47 |
22-12-2024 18:30 | Esperance Tunis - Club Africain | MS 1 | 1,95 | 1,44 |
21-12-2024 17:30 | Cannes - Grenoble | MS 1 | 4,47 | 3,32 |
23-12-2024 20:00 | CR Khemis Zemamra - Wydad | MS 2 | 2,16 | 1,66 |
22-12-2024 19:30 | Calcio Catania - ASD Sorrento 1945 | MS 0 | 3,27 | 2,62 |
21-12-2024 15:45 | GOL Gohar Sirjan FC - Mobarake Sep | MS 0 | 3,12 | 2,5 |
21-12-2024 20:00 | Le Puy Foot 43 Auvergne - Montpellier | MS 0 | 4,63 | 3,72 |
22-12-2024 14:00 | RS Gimnastica de Torrelav - RC Deportivo Fabril | MS 1 | 2,39 | 1,93 |
21-12-2024 22:00 | Cd Real Tomayapo - Oriente Petrolero | MS 2 | 4,6 | 3,73 |
21-12-2024 17:00 | Racing Athletique DU Casa - WAF Widad Fes | MS 2 | 4,08 | 3,31 |
21-12-2024 18:00 | Scunthorpe - Hereford | MS 2 | 3,62 | 2,97 |
21-12-2024 15:00 | Persija Jakarta - PSS Sleman | MS 0 | 3,48 | 2,86 |
22-12-2024 19:30 | Alcorcon - I. Eivissa | MS 2 | 2,7 | 2,22 |
22-12-2024 13:30 | FC La Union Atletico - RB Linense | MS 2 | 4,44 | 3,67 |
21-12-2024 18:00 | Morpeth Town - G borough Tr | MS 2 | 2,16 | 1,79 |
21-12-2024 17:30 | FC Bourgoin Jallieu - FC Martigues | MS 1 | 4,11 | 3,42 |
22-12-2024 20:00 | RSB Berkane - Mas Maghrib A Fes | MS 1 | 1,56 | 1,3 |
22-12-2024 19:30 | FC 93 Bobigny BG - Angers | MS 0 | 3,96 | 3,31 |
21-12-2024 17:45 | CD Subiza - CD Izarra | MS 1 | 2,44 | 2,04 |
22-12-2024 04:00 | Xelaju - CSD Imperial | MS 2 | 4,77 | 3,99 |
22-12-2024 13:00 | Keshla FK - Sabah | MS 2 | 1,72 | 1,44 |
22-12-2024 14:00 | AD Ceuta - Real Madrid Castilla | MS 1 | 2 | 1,68 |
22-12-2024 17:00 | AS Giana Erminio - LR Vicenza Virtus | MS 2 | 1,62 | 1,37 |
21-12-2024 17:00 | Guilsfield FC - Llay Welfare | MS 2 | 4,35 | 3,68 |
21-12-2024 19:00 | ES Setif - USM Alger | MS 2 | 3,23 | 2,74 |
22-12-2024 19:00 | UE Olot - UE Costa Brava | MS 1 | 1,72 | 1,47 |
21-12-2024 19:00 | Kuveyt - Umman | MS 2 | 2,36 | 2,02 |
21-12-2024 18:00 | S Shields - Marine | MS 2 | 3,08 | 2,64 |
21-12-2024 18:00 | Chelmsford C - Weymouth | MS 1 | 1,63 | 1,4 |
21-12-2024 18:00 | Hibernians - Hamrun Spartans FC | MS 2 | 2,29 | 1,97 |
22-12-2024 14:00 | Barakaldo CF - Osasuna B | MS 0 | 4,52 | 3,89 |
21-12-2024 17:00 | SC East Bengal - Jamshedpur FC | MS 2 | 3,04 | 2,62 |
21-12-2024 19:30 | Villarreal B - Yeclano Deportivo | MS 1 | 2,07 | 1,79 |
21-12-2024 18:00 | Cliftonville - Glentoran | MS 2 | 2,45 | 2,12 |
21-12-2024 18:00 | Paradou AC - JS Saoura | MS 0 | 3,16 | 2,75 |
22-12-2024 18:30 | FC Coruxo - CD Guijuelo | MS 1 | 1,78 | 1,55 |
22-12-2024 13:30 | Getafe B - CP Cacereno Sad | MS 2 | 3,51 | 3,06 |
22-12-2024 20:00 | Real Aviles CF - Numancia | MS 2 | 2,12 | 1,85 |
21-12-2024 18:00 | Leek Town - Basford Utd | MS 2 | 2,86 | 2,5 |
21-12-2024 17:00 | AC Renate - PRO Patria | MS 1 | 2,49 | 2,18 |
21-12-2024 18:00 | Paradou AC - JS Saoura | MS 2 | 4,21 | 3,69 |
21-12-2024 18:00 | Chertsey Town - Hav&Waterloo | MS 1 | 2,55 | 2,24 |
21-12-2024 15:00 | TS Tabriz - Shams Azar Qazvin | MS 0 | 4,71 | 4,14 |
21-12-2024 15:00 | Turan Tovuz - Neftçi | MS 1 | 1,99 | 1,75 |
21-12-2024 16:00 | Vik. Köln - Sandhausen | MS 1 | 2,26 | 1,99 |
22-12-2024 14:00 | UB Conquense - CD Union Sur Yaiza | MS 2 | 4,39 | 3,87 |
22-12-2024 18:15 | Castellon - Elche | MS 2 | 2,81 | 2,48 |
21-12-2024 18:00 | Barbastro UD - SD Ejea | MS 0 | 2,74 | 2,42 |
21-12-2024 16:00 | USM EL Harrach - HB Chelghoum Laid | MS 0 | 4,44 | 3,93 |
21-12-2024 18:00 | Halesowen - Redditch utd | MS 1 | 1,85 | 1,64 |
21-12-2024 18:00 | Scarborough - Peterborough Sports FC | MS 1 | 1,78 | 1,58 |
21-12-2024 18:00 | Alfreton - Radcliffe FC | MS 2 | 4,07 | 3,62 |
21-12-2024 18:00 | Guiseley - Stockton Town | MS 1 | 1,9 | 1,69 |
21-12-2024 18:00 | Gosport - Hungerford | MS 2 | 3,54 | 3,15 |
21-12-2024 14:00 | FC Tirsense - Rebordosa AC | MS 1 | 2,39 | 2,13 |
21-12-2024 17:00 | Club Jeunesse Ben Guerir - Raja De Beni Mellal | MS 0 | 2,77 | 2,47 |
22-12-2024 17:00 | Pescara Calcio - Ternana Calcio | MS 0 | 2,7 | 2,41 |
22-12-2024 20:30 | Santander - Club Deportivo Eldense | MS 2 | 4,53 | 4,05 |
22-12-2024 19:30 | Guingamp - Caen | MS 2 | 4,11 | 3,68 |
21-12-2024 18:00 | Sliema Wanderers - Mosta FC | MS 1 | 1,44 | 1,29 |
21-12-2024 19:15 | Cittadella - AC Reggiana 1919 | MS 2 | 2,73 | 2,45 |
22-12-2024 18:30 | CD Calahorra - CD Teruel | MS 2 | 3,05 | 2,74 |
22-12-2024 14:00 | Rayo Majadah - CD Tenerife B | MS 1 | 2,28 | 2,05 |
21-12-2024 18:00 | Biggleswade - AFC Sudbury | MS 1 | 2,38 | 2,14 |
21-12-2024 18:00 | Hebburn Town - Blyth Spart | MS 0 | 4,5 | 4,05 |
21-12-2024 14:00 | Elche B - SCR Pena Deportiva | MS 1 | 2 | 1,8 |
22-12-2024 17:30 | A.Sanluqueno - Hercules CF | MS 1 | 2,42 | 2,18 |
21-12-2024 18:00 | Albans City - Truro City | MS 1 | 3,05 | 2,75 |
21-12-2024 17:00 | Racing Athletique DU Casa - WAF Widad Fes | MS 0 | 3,26 | 2,94 |
22-12-2024 15:00 | Buriram United FC - Muang Thong United | MS 0 | 4,94 | 4,46 |
21-12-2024 14:30 | Linares Deportivo - CD Xerez | MS 2 | 2,58 | 2,33 |
23-12-2024 02:00 | Atl Nacional - Deportes Tol | MS 1 | 1,77 | 1,6 |
22-12-2024 14:30 | Potenza Calcio - Acr Messina | MS 2 | 4,38 | 3,96 |
21-12-2024 18:00 | Eastleigh - Maidenhead | MS 2 | 3,4 | 3,08 |
21-12-2024 19:30 | Usd Sestri Levante 1919 - AS Gubbio 1910 | MS 1 | 2,98 | 2,7 |
22-12-2024 18:30 | SC Verl - Osnabruck | MS 2 | 3,32 | 3,01 |
21-12-2024 18:00 | West Spr Mar - East.Borough | MS 1 | 2,16 | 1,96 |
21-12-2024 18:00 | Leamington - Curzon Ashto | MS 1 | 3,2 | 2,91 |
21-12-2024 18:00 | Torquay - H Hempstead | MS 0 | 4,23 | 3,85 |
22-12-2024 21:30 | Zamora CF - CD Arenteiro | MS 1 | 2,04 | 1,86 |
21-12-2024 18:00 | Stenhousemur - Inverness | MS 2 | 2,5 | 2,28 |
21-12-2024 19:30 | CA Antoniano - Aguilas FC | MS 0 | 2,51 | 2,29 |
21-12-2024 15:00 | FK IMT Novi Beograd - FK Zeleznicar Pancevo | MS 1 | 2,06 | 1,88 |
21-12-2024 18:00 | Morecambe - Bromley | MS 2 | 1,85 | 1,69 |
21-12-2024 17:00 | KAC Kenitra - Mouloudia Cl | MS 1 | 1,39 | 1,27 |
21-12-2024 18:00 | Stratford - Bromsgrove Sporting FC | MS 2 | 4,11 | 3,76 |
22-12-2024 18:00 | OCS de Safi - UTS Union Touarga | MS 0 | 2,73 | 2,5 |
21-12-2024 17:30 | Sabayil - Zira FK | MS 0 | 3,22 | 2,95 |
21-12-2024 18:00 | Lancaster - Workington | MS 1 | 1,67 | 1,53 |
22-12-2024 17:00 | Rijeka - NK Slaven | MS 0 | 3,72 | 3,41 |
21-12-2024 16:00 | Endonezya - Filipinler | MS 0 | 3,62 | 3,32 |
21-12-2024 18:00 | Chester - Kings Lynn | MS 1 | 1,82 | 1,67 |
21-12-2024 18:00 | York City - Southend | MS 1 | 1,58 | 1,45 |
21-12-2024 18:00 | Chorley - Rushall Olym | MS 0 | 4,05 | 3,72 |
21-12-2024 18:00 | Nations FC - Legon Cities FC | MS 0 | 4,43 | 4,07 |
21-12-2024 18:00 | Hyde United - Bamber Bridge | MS 2 | 2,84 | 2,61 |
21-12-2024 19:00 | Real Avila CF - Pontevedra | MS 0 | 2,72 | 2,5 |
21-12-2024 17:00 | FC Arzignano Valchiampo - US Triestina Calcio 1918 | MS 2 | 2,35 | 2,16 |
22-12-2024 14:00 | Real Sociedad B - Ourense CF | MS 2 | 3,73 | 3,43 |
21-12-2024 18:00 | G. Morton - Dunfermline | MS 2 | 2,25 | 2,07 |
22-12-2024 14:00 | UB Conquense - CD Union Sur Yaiza | MS 0 | 3,01 | 2,77 |
22-12-2024 15:30 | Karabağ - Araz Nakhchivan PFK | MS 0 | 4,9 | 4,51 |
21-12-2024 18:00 | Banbury Utd - Barwell FC | MS 2 | 2,53 | 2,33 |
21-12-2024 22:00 | Always Ready - Club Aurora | MS 2 | 3,82 | 3,52 |
22-12-2024 19:30 | Thionville Lusitanos - Valenciennes | MS 1 | 3,46 | 3,19 |
22-12-2024 19:00 | SD Logrones - Utebo FC | MS 0 | 2,96 | 2,73 |
21-12-2024 18:00 | Barnsley - Leyton Orient | MS 2 | 3,26 | 3,01 |
23-12-2024 00:00 | CS Herediano - Alajuelense | MS 2 | 2,48 | 2,29 |
21-12-2024 17:30 | Sabayil - Zira FK | MS 1 | 4,7 | 4,34 |
23-12-2024 16:00 | Asteras Tripolis - Aris | MS 2 | 2,1 | 1,94 |
21-12-2024 18:30 | Feyenoord (K) - PSV Eindhoven (K) | MS 2 | 1,45 | 1,34 |
21-12-2024 23:00 | Barcelona - Atletico Madrid | MS 2 | 3,43 | 3,17 |
21-12-2024 23:00 | Heracles - Groningen | MS 1 | 2,12 | 1,96 |
21-12-2024 18:00 | Ashton Utd - Warrington Rylands 1906 F | MS 2 | 2,56 | 2,37 |
21-12-2024 19:15 | Modena FC - AC Pisa | MS 0 | 2,7 | 2,5 |
21-12-2024 16:00 | PEC Zwolle (K) - SC Heerenveen (K) | MS 1 | 1,9 | 1,76 |
21-12-2024 16:00 | Erzgebirge Aue - 1860 Münih | MS 1 | 2,18 | 2,02 |
21-12-2024 18:30 | Famalicao - Sporting Farense | MS 2 | 4,31 | 4 |
21-12-2024 17:00 | Carrarese Calcio 1908 - Cosenza | MS 1 | 2,25 | 2,09 |
21-12-2024 15:30 | Bristol Rovers - Wrexham | MS 2 | 1,69 | 1,57 |
21-12-2024 17:00 | Olympique Akbou - MC EL Bayadh | MS 1 | 1,41 | 1,31 |
22-12-2024 14:30 | Potenza Calcio - Acr Messina | MS 0 | 3,4 | 3,16 |
21-12-2024 18:00 | Spalding United - Kettering | MS 2 | 1,7 | 1,58 |
21-12-2024 18:00 | Cardiff City - Sheffield United | MS 1 | 3,12 | 2,9 |
22-12-2024 13:30 | FC La Union Atletico - RB Linense | MS 0 | 2,98 | 2,77 |
22-12-2024 22:00 | AS Far Rabat - Hassania A | MS 1 | 1,28 | 1,19 |
21-12-2024 11:35 | Melbourne Victory - Melbourne City FC | MS 2 | 3,28 | 3,05 |
21-12-2024 20:30 | Crystal Palace - Arsenal | MS 2 | 1,43 | 1,33 |
22-12-2024 13:30 | Ankara Keçiörengücü - Fatih Karagümrük | MS 1 | 2,58 | 2,4 |
21-12-2024 20:30 | Sporting Gijon - Malaga CF | MS 2 | 4,63 | 4,31 |
21-12-2024 18:00 | Salisbury - Welling Utd | MS 1 | 1,9 | 1,77 |
21-12-2024 18:30 | Go Ahead - NAC Breda | MS 1 | 1,47 | 1,37 |
21-12-2024 18:00 | Limavady United FC - Harland And Wolff Welders | MS 0 | 4,01 | 3,74 |
21-12-2024 18:00 | CRS Salmi - Moghreb | MS 2 | 3,43 | 3,2 |
21-12-2024 18:00 | Royston Town - Bedford Town | MS 1 | 1,94 | 1,81 |
21-12-2024 18:00 | Oxford City - Spennymoor | MS 2 | 2,1 | 1,96 |
21-12-2024 18:00 | West Ham - Brighton | MS 1 | 2,56 | 2,39 |
21-12-2024 21:00 | Ismaily Sc - Pyramids FC | MS 0 | 3,32 | 3,1 |
21-12-2024 17:00 | Persepolis - Mes Rafsanjan FC | MS 0 | 3,67 | 3,43 |
21-12-2024 15:30 | Sheffield Wednesday - Stoke City | MS 1 | 1,69 | 1,58 |
22-12-2024 04:00 | Xelaju - CSD Imperial | MS 0 | 2,94 | 2,75 |
21-12-2024 19:30 | Alzira - Terrassa FC | MS 2 | 2,17 | 2,03 |
21-12-2024 18:00 | Warrington T - Buxton FC | MS 1 | 2,96 | 2,77 |
22-12-2024 14:00 | CD Illescas - Real Madrid C | MS 2 | 3,28 | 3,07 |
22-12-2024 14:00 | Navalcarnero - UD San Sebastian Reyes | MS 0 | 2,83 | 2,65 |
22-12-2024 14:00 | CD Atletico Paso - Melilla | MS 1 | 2,69 | 2,52 |
21-12-2024 11:30 | Arema FC - PSBS Biak | MS 1 | 1,61 | 1,51 |
21-12-2024 10:00 | Hong Kong Rangers FC - Wofoo Tai PO | MS 2 | 1,13 | 1,06 |
23-12-2024 22:00 | Fus Rabat - CODM Meknes | MS 1 | 1,46 | 1,37 |
21-12-2024 18:00 | S Shields - Marine | MS 0 | 3,25 | 3,05 |
21-12-2024 16:00 | Sivasspor - Samsunspor | MS 1 | 3,26 | 3,06 |
21-12-2024 18:00 | Northampton - Charlton | MS 2 | 1,83 | 1,72 |
22-12-2024 19:00 | CE Sabadell FC - Valencia CF Mestalla | MS 2 | 3,68 | 3,46 |
21-12-2024 18:00 | Stourbridge - Telford | MS 0 | 3,03 | 2,85 |
22-12-2024 21:30 | Real Union De Irun - Cultural Leonesa | MS 2 | 2,19 | 2,06 |
21-12-2024 19:00 | ES Setif - USM Alger | MS 0 | 2,71 | 2,55 |
21-12-2024 17:00 | Torino - Bologna | MS 2 | 2,21 | 2,08 |
21-12-2024 22:45 | Lecce - Lazio | MS 2 | 1,55 | 1,46 |
21-12-2024 18:00 | Burnley - Watford | MS 0 | 3,45 | 3,25 |
22-12-2024 13:30 | P Ploiesti - Unirea Slobozia | MS 2 | 3,82 | 3,6 |
21-12-2024 18:00 | Wimborne - Winchester City FC | MS 2 | 2,62 | 2,47 |
21-12-2024 18:00 | Taunton Town - Poole Town | MS 1 | 1,76 | 1,66 |
21-12-2024 18:00 | Annan Athl. - Arbroath | MS 2 | 1,95 | 1,84 |
21-12-2024 18:00 | Swindon Town - Grimsby Town | MS 2 | 2,66 | 2,51 |
21-12-2024 18:00 | Brentford - Nottingham Forest | MS 2 | 2,67 | 2,52 |
21-12-2024 14:30 | Mumbai City FC - Chennaiyin FC | MS 2 | 4,64 | 4,38 |
22-12-2024 17:00 | Milan U23 - Virtus Entella | MS 1 | 4,32 | 4,08 |
22-12-2024 17:00 | Milan U23 - Virtus Entella | MS 0 | 2,88 | 2,72 |
22-12-2024 23:00 | Levante - Huesca | MS 1 | 1,63 | 1,54 |
22-12-2024 18:45 | Willem II - NEC Nijmegen | MS 0 | 3,08 | 2,91 |
21-12-2024 14:30 | Linares Deportivo - CD Xerez | MS 0 | 2,56 | 2,42 |
22-12-2024 19:30 | Murcia - CF Intercity | MS 0 | 3,12 | 2,95 |
22-12-2024 14:00 | UD Almeria B - Orihuela CF | MS 2 | 2,39 | 2,26 |
22-12-2024 18:00 | West Bromwich - Bristol City | MS 2 | 3,31 | 3,13 |
22-12-2024 17:00 | Calcio Caldiero Terme - US Albinoleffe | MS 2 | 2,03 | 1,92 |
21-12-2024 16:00 | Eibar - Granada | MS 0 | 2,77 | 2,62 |
22-12-2024 14:00 | Sestao River Club - Celta Vigo B | MS 0 | 2,96 | 2,8 |
21-12-2024 18:00 | Ebbsfleet - Gateshead | MS 2 | 1,3 | 1,23 |
21-12-2024 18:00 | Real Valladolid B - Compostela | MS 1 | 2,24 | 2,12 |
22-12-2024 13:30 | Getafe B - CP Cacereno Sad | MS 0 | 2,99 | 2,83 |
22-12-2024 13:30 | Gaziantep - Antalyaspor | MS 2 | 3,05 | 2,89 |
21-12-2024 18:00 | Scunthorpe - Hereford | MS 0 | 3,07 | 2,91 |
21-12-2024 18:30 | CS Constantine - MC Magra | MS 0 | 3,68 | 3,49 |
21-12-2024 18:00 | Itt. Tanger - Hassan Jdidi | MS 0 | 2,92 | 2,77 |
22-12-2024 19:00 | Çorum FK - Ankaragücü | MS 2 | 2,15 | 2,04 |
21-12-2024 18:00 | Kiddminster - Southport | MS 1 | 1,37 | 1,3 |
21-12-2024 16:00 | Birkirkara FC - Floriana | MS 2 | 2,16 | 2,05 |
21-12-2024 20:00 | CD Laredo - UP Langreo | MS 0 | 2,75 | 2,61 |
22-12-2024 16:00 | US Tataouine - ES Zarzis | MS 1 | 3,93 | 3,73 |
21-12-2024 18:15 | Real Oviedo - Cordoba | MS 2 | 4,73 | 4,49 |
21-12-2024 18:00 | Notts County - Bradford | MS 1 | 1,98 | 1,88 |
21-12-2024 18:00 | Ross County - St Mirren | MS 2 | 2 | 1,9 |
22-12-2024 18:00 | OCS de Safi - UTS Union Touarga | MS 2 | 2,83 | 2,69 |
21-12-2024 18:00 | Loughgall FC - Ballymena U | MS 1 | 2,84 | 2,7 |
21-12-2024 18:00 | Stourbridge - Telford | MS 1 | 2,25 | 2,14 |
22-12-2024 17:30 | Bochum - Heidenheim | MS 1 | 2,07 | 1,97 |
21-12-2024 20:30 | Zaragoza - Racing Club De Ferrol | MS 1 | 1,45 | 1,38 |
21-12-2024 19:00 | JS Kabylie - ES Mostaganem | MS 0 | 3,94 | 3,75 |
22-12-2024 03:00 | Velez Sarsfield - Estudiantes | MS 1 | 2,08 | 1,98 |
21-12-2024 17:00 | Dundela FC - Ballyclare Comrades FC | MS 0 | 4,16 | 3,96 |
21-12-2024 16:00 | Manisa Futbol Kulübü - Şanlıurfaspor | MS 1 | 1,68 | 1,6 |
21-12-2024 18:00 | Dorchester - Tiverton | MS 2 | 4,04 | 3,85 |
21-12-2024 20:45 | Almere City - Heerenveen | MS 0 | 3,2 | 3,05 |
22-12-2024 20:30 | Almeria - Cadiz | MS 2 | 4,95 | 4,72 |
21-12-2024 22:00 | AZ Alkmaar - Twente | MS 1 | 2,17 | 2,07 |
21-12-2024 19:00 | MC Oran - CR Belouizdad | MS 2 | 3,27 | 3,12 |
21-12-2024 16:00 | Weiss Essen - Stuttgart II | MS 2 | 3,3 | 3,15 |
21-12-2024 14:00 | Granada B - Villanovense | MS 2 | 3,3 | 3,15 |
21-12-2024 14:00 | RCD Mallorca B - CE Europa | MS 1 | 3,32 | 3,17 |
21-12-2024 14:30 | Mumbai City FC - Chennaiyin FC | MS 0 | 3,77 | 3,6 |
21-12-2024 15:00 | Paderborn - Karlsruhe | MS 1 | 1,78 | 1,7 |
21-12-2024 17:00 | Persepolis - Mes Rafsanjan FC | MS 1 | 1,34 | 1,28 |
21-12-2024 18:00 | Needham - Darlington | MS 2 | 1,79 | 1,71 |
21-12-2024 15:30 | Lincoln City - Reading | MS 1 | 1,58 | 1,51 |
22-12-2024 11:30 | PSM Makassar - Barito Pute | MS 1 | 1,36 | 1,3 |
21-12-2024 16:00 | FK Vojvodina - Radnicki | MS 0 | 3,41 | 3,26 |
21-12-2024 18:00 | Falkirk - Hamilton | MS 1 | 1,14 | 1,09 |
22-12-2024 19:30 | SSD Vis Pesaro 1898 - ASD Torres Sassari | MS 2 | 2,29 | 2,19 |
22-12-2024 14:00 | Real Sociedad B - Ourense CF | MS 0 | 3,23 | 3,09 |
21-12-2024 18:00 | Bath City FC - Aveley FC | MS 1 | 1,85 | 1,77 |
21-12-2024 17:30 | Cannes - Grenoble | MS 0 | 3,48 | 3,33 |
22-12-2024 16:00 | Göztepe - Rizespor | MS 1 | 1,86 | 1,78 |
22-12-2024 17:00 | SSD Citta Di Campobasso - SS Arezzo | MS 2 | 2,56 | 2,45 |
21-12-2024 18:00 | East Fife - Spartans Edinburgh FC | MS 1 | 1,87 | 1,79 |
21-12-2024 16:00 | Administration Police - Kakamega Hom | MS 0 | 3,05 | 2,92 |
21-12-2024 18:30 | VVV Venlo - Excelsior | MS 2 | 1,43 | 1,37 |
22-12-2024 20:30 | PAOK - Atromitos | MS 0 | 3,83 | 3,67 |
21-12-2024 18:00 | Soli. Moors - AFC Fylde | MS 2 | 4,81 | 4,61 |
22-12-2024 18:30 | Barcelona B - Athletic Bilbao B | MS 1 | 1,93 | 1,85 |
21-12-2024 18:00 | Heart of Lions - Basake Holy Stars | MS 0 | 3,14 | 3,01 |
22-12-2024 19:30 | Guingamp - Caen | MS 0 | 3,15 | 3,02 |
21-12-2024 22:00 | Raal La Louviere - RWD Molenbeek 47 | MS 2 | 2,67 | 2,56 |
21-12-2024 18:00 | Chesham UTD - Dorking Wand | MS 2 | 1,95 | 1,87 |
21-12-2024 18:00 | Farsley Celt - Brackley | MS 0 | 3,46 | 3,32 |
21-12-2024 19:30 | Asd Team Altamura - Crotone | MS 0 | 2,97 | 2,85 |
21-12-2024 14:00 | Granada B - Villanovense | MS 0 | 2,98 | 2,86 |
21-12-2024 18:00 | Sutton Utd - Tamworth | MS 1 | 1,5 | 1,44 |
21-12-2024 18:00 | Newport - MK Dons | MS 2 | 1,53 | 1,47 |
21-12-2024 18:00 | Portadown FC - Crusaders FC | MS 1 | 2,3 | 2,21 |
21-12-2024 17:30 | Hoffenheim - Monchengladbach | MS 2 | 2,56 | 2,46 |
21-12-2024 17:00 | Guilsfield FC - Llay Welfare | MS 0 | 4,1 | 3,94 |
21-12-2024 17:00 | AC Lumezzane - Virt. Verona | MS 0 | 2,83 | 2,72 |
21-12-2024 19:00 | Beşiktaş - Alanyaspor | MS 2 | 4,38 | 4,21 |
22-12-2024 15:00 | Persib Bandung - Persita Tangerang | MS 0 | 4,72 | 4,54 |
21-12-2024 22:30 | Nürnberg - Braunschweig | MS 1 | 1,59 | 1,53 |
21-12-2024 19:30 | Unionistas - Gimnastic | MS 1 | 1,86 | 1,79 |
21-12-2024 17:30 | Eintracht Frankfurt - Mainz | MS 2 | 3,47 | 3,34 |
21-12-2024 17:30 | Aberystwyth - Caernarfon | MS 2 | 1,35 | 1,3 |
22-12-2024 16:00 | CF Burgos - Tenerife | MS 0 | 2,98 | 2,87 |
21-12-2024 19:30 | CA Antoniano - Aguilas FC | MS 1 | 2,45 | 2,36 |
21-12-2024 16:00 | Vietnam - Myanmar | MS 1 | 1,09 | 1,05 |
23-12-2024 22:00 | Jong Ajax - Roda | MS 2 | 1,91 | 1,84 |
21-12-2024 14:00 | Club Deportiva Minera - Juventud Torremolinos CF | MS 0 | 2,74 | 2,64 |
21-12-2024 18:00 | Wigan Athletic - Shrewsbury | MS 0 | 3,29 | 3,17 |
21-12-2024 18:00 | Maidst. Utd - Farnborough | MS 1 | 1,67 | 1,61 |
22-12-2024 19:30 | Perugia - US Pianese | MS 2 | 3,09 | 2,98 |
21-12-2024 18:00 | Hampton&Rich - Slough Town | MS 0 | 3,09 | 2,98 |
23-12-2024 11:00 | Macarthur FC - C Mariners | MS 2 | 3,39 | 3,27 |
21-12-2024 20:30 | Real Sociedad C - SD Gernika Club | MS 0 | 2,83 | 2,73 |
21-12-2024 13:00 | Posta Ranger - Tusker FC | MS 0 | 3,12 | 3,01 |
21-12-2024 18:00 | Braintree - Oldham | MS 2 | 1,71 | 1,65 |
21-12-2024 16:00 | Unterhaching - Dynamo Dresden | MS 2 | 1,43 | 1,38 |
21-12-2024 16:00 | PEC Zwolle (K) - SC Heerenveen (K) | MS 0 | 3,45 | 3,33 |
21-12-2024 11:30 | Persik Kediri - Semen Padang | MS 1 | 1,44 | 1,39 |
22-12-2024 14:00 | Don Benito - CD Estepona | MS 1 | 2,33 | 2,25 |
21-12-2024 13:00 | İnter U20 - Roma U20 | MS 2 | 2,38 | 2,3 |
21-12-2024 17:00 | Empoli U20 - Cremonese U20 | MS 1 | 1,81 | 1,75 |
21-12-2024 18:00 | Ilkeston Town FC - Mickeover | MS 2 | 4,89 | 4,73 |
22-12-2024 16:00 | Cluj - FC Otelul Galati | MS 2 | 4,59 | 4,44 |
21-12-2024 22:00 | Katar - Birleşik Arap Emirlikleri | MS 2 | 2,77 | 2,68 |
22-12-2024 16:00 | Cluj - FC Otelul Galati | MS 0 | 3,08 | 2,98 |
23-12-2024 18:00 | Uta Arad - Botosani | MS 2 | 3,09 | 2,99 |
23-12-2024 23:00 | Crawley Town - Birmingham | MS 2 | 1,24 | 1,2 |
21-12-2024 18:00 | Blackpool - Stevenage | MS 1 | 1,86 | 1,8 |
23-12-2024 20:00 | Başakşehir - Kasımpaşa | MS 2 | 3,12 | 3,02 |
21-12-2024 20:00 | Arenas Club De Getxo - SD Eibar B | MS 0 | 2,81 | 2,72 |
21-12-2024 20:30 | Osasuna - Athletic Bilbao | MS 2 | 1,88 | 1,82 |
21-12-2024 18:00 | Montrose - Dumbarton | MS 1 | 1,89 | 1,83 |
21-12-2024 16:00 | Weiss Essen - Stuttgart II | MS 0 | 3,51 | 3,4 |
21-12-2024 18:00 | Forest Green - Aldershot | MS 1 | 1,28 | 1,24 |
22-12-2024 16:00 | Boluspor - Kocaelispor | MS 1 | 2,89 | 2,8 |
22-12-2024 15:00 | FK Jedinstvo UB - FK Tekstilac Odzaci | MS 0 | 2,89 | 2,8 |
21-12-2024 18:00 | Clyde Bank - Forfar | MS 2 | 2,9 | 2,81 |
22-12-2024 19:00 | UE Sant Andreu - Torrent CF | MS 0 | 2,91 | 2,82 |
21-12-2024 17:00 | Mantova 1911 - Frosinone | MS 0 | 2,91 | 2,82 |
21-12-2024 18:00 | Radnicki Nis - Partizan | MS 2 | 1,62 | 1,57 |
22-12-2024 18:00 | Patro Eisden Maasmechelen - RFC Seraing United | MS 1 | 1,3 | 1,26 |
22-12-2024 17:30 | FC Andorra - Amorebieta | MS 1 | 1,3 | 1,26 |
22-12-2024 19:00 | San Fernando - Cadiz B | MS 1 | 1,31 | 1,27 |
21-12-2024 18:00 | Worksop Town - UtdOfManch | MS 2 | 4,28 | 4,15 |
22-12-2024 09:00 | Central Coast Marin. (K) - Western United (K) | MS 2 | 2,33 | 2,26 |
