Tüm liglerde oranı düşen maçları anlık olarak aşağıdaki tablodan takip edebilirsiniz. Oranı düşen maçlara bakarak bahis oynayarak kazanma imkanınız daha fazla olacaktır. Kupon kazanma oranını arttırmak için oranı düşen maçları mutlaka takip etmeniz gerekmektedir. Avrupada ve tüm dünyadaki oranı düşen maçları buradan an ve anlık takip edebilirsiniz. Value maçlara bakarak kupon yapabilirsiniz.
Sayfa İçindekiler
Oranı Düşen Tüm Value Maçların Tablosu
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
22-12-2024 00:30 | J Wilsterman - Independiente Petrolero | MS 2 | 4,6 | 2,52 |
20-12-2024 16:00 | Club S Hammam-Lif - AS Oued Ellil | MS 1 | 1,72 | 1,1 |
20-12-2024 16:00 | Aluminium Arak - Esteghlal FC | MS 2 | 2,39 | 1,71 |
21-12-2024 18:00 | Plymouth Parkway - Gloucester | MS 1 | 4,77 | 3,75 |
23-12-2024 20:00 | CR Khemis Zemamra - Wydad | MS 2 | 2,16 | 1,7 |
20-12-2024 16:00 | Croissant Sportif De Msak - AS Megrine | MS 1 | 3,43 | 2,7 |
21-12-2024 00:30 | Nacional Potosi - FC Universitario de Vinto | MS 1 | 1,44 | 1,15 |
20-12-2024 18:00 | El Gouna Fc - Enppi Club | MS 1 | 3,04 | 2,45 |
21-12-2024 17:30 | Cannes - Grenoble | MS 1 | 4,47 | 3,61 |
22-12-2024 17:00 | AS Giana Erminio - LR Vicenza Virtus | MS 1 | 4,08 | 3,3 |
20-12-2024 17:00 | USM Khenchela - US Biskra | MS 2 | 4,31 | 3,5 |
21-12-2024 18:00 | Albans City - Truro City | MS 1 | 3,05 | 2,49 |
20-12-2024 21:00 | Leixoes SC - CD Mafra | MS 2 | 3,82 | 3,14 |
22-12-2024 19:30 | Alcorcon - I. Eivissa | MS 2 | 2,7 | 2,22 |
20-12-2024 17:00 | Rc Kouba - Skaf Khemis Miliana | MS 0 | 4,63 | 3,81 |
22-12-2024 14:00 | AD Ceuta - Real Madrid Castilla | MS 1 | 2 | 1,65 |
22-12-2024 20:00 | RSB Berkane - Mas Maghrib A Fes | MS 1 | 1,56 | 1,31 |
21-12-2024 17:00 | Hibernians - Hamrun Spartans FC | MS 2 | 2,29 | 1,93 |
22-12-2024 19:30 | FC 93 Bobigny BG - Angers | MS 0 | 3,96 | 3,37 |
22-12-2024 13:30 | FC La Union Atletico - RB Linense | MS 2 | 4,44 | 3,79 |
22-12-2024 19:30 | Calcio Catania - ASD Sorrento 1945 | MS 0 | 3,27 | 2,8 |
21-12-2024 18:00 | Morpeth Town - G borough Tr | MS 2 | 2,16 | 1,85 |
21-12-2024 18:00 | S Shields - Marine | MS 2 | 3,08 | 2,64 |
20-12-2024 11:30 | Madura Utd. - Bali United FC | MS 2 | 1,96 | 1,68 |
21-12-2024 19:30 | Villarreal B - Yeclano Deportivo | MS 1 | 2,07 | 1,79 |
21-12-2024 18:00 | Chelmsford C - Weymouth | MS 1 | 1,63 | 1,41 |
22-12-2024 00:30 | J Wilsterman - Independiente Petrolero | MS 0 | 3,4 | 2,96 |
21-12-2024 17:00 | AC Renate - PRO Patria | MS 1 | 2,49 | 2,18 |
20-12-2024 18:30 | MC Alger - ASO Chlef | MS 1 | 1,43 | 1,26 |
22-12-2024 14:00 | UB Conquense - CD Union Sur Yaiza | MS 2 | 4,39 | 3,87 |
20-12-2024 22:30 | Asd Alcione Milano - Atalanta BC U23 | MS 2 | 1,89 | 1,67 |
22-12-2024 13:00 | Keshla FK - Sabah | MS 2 | 1,72 | 1,52 |
21-12-2024 18:00 | Scarborough - Peterborough Sports FC | MS 1 | 1,78 | 1,58 |
22-12-2024 14:00 | Barakaldo CF - Osasuna B | MS 0 | 4,52 | 4,02 |
22-12-2024 17:00 | Pescara Calcio - Ternana Calcio | MS 0 | 2,7 | 2,41 |
20-12-2024 22:45 | Bracknell Town FC - Hanwell Town FC | MS 1 | 1,61 | 1,44 |
22-12-2024 19:30 | Guingamp - Caen | MS 2 | 4,11 | 3,68 |
21-12-2024 18:00 | Airdrieonian - P. Thistle | MS 1 | 4,42 | 3,96 |
21-12-2024 18:00 | Real Valladolid B - Compostela | MS 1 | 2,24 | 2,01 |
22-12-2024 18:30 | CD Calahorra - CD Teruel | MS 2 | 3,05 | 2,74 |
22-12-2024 14:00 | Rayo Majadah - CD Tenerife B | MS 1 | 2,28 | 2,05 |
21-12-2024 18:00 | Hebburn Town - Blyth Spart | MS 0 | 4,5 | 4,05 |
21-12-2024 14:00 | Elche B - SCR Pena Deportiva | MS 1 | 2 | 1,8 |
20-12-2024 16:00 | Malezya - Singapur | MS 1 | 1,44 | 1,3 |
20-12-2024 22:45 | Hellas Verona - AC Milan | MS 1 | 4,68 | 4,23 |
22-12-2024 18:15 | Castellon - Elche | MS 2 | 2,81 | 2,54 |
21-12-2024 18:00 | Plymouth Parkway - Gloucester | MS 0 | 3,91 | 3,54 |
22-12-2024 22:00 | AS Far Rabat - Hassania A | MS 1 | 1,28 | 1,16 |
22-12-2024 18:30 | SC Verl - Osnabruck | MS 2 | 3,32 | 3,01 |
22-12-2024 19:30 | SSD Vis Pesaro 1898 - ASD Torres Sassari | MS 0 | 2,59 | 2,35 |
21-12-2024 18:00 | West Spr Mar - East.Borough | MS 1 | 2,16 | 1,96 |
21-12-2024 18:00 | Lancaster - Workington | MS 1 | 1,67 | 1,52 |
20-12-2024 22:45 | Queen's Park - Raith Rovers | MS 2 | 2,59 | 2,36 |
20-12-2024 17:00 | USM Khenchela - US Biskra | MS 0 | 2,83 | 2,58 |
21-12-2024 13:00 | İnter U20 - Roma U20 | MS 2 | 2,38 | 2,17 |
21-12-2024 18:00 | Leek Town - Basford Utd | MS 2 | 2,86 | 2,61 |
21-12-2024 18:00 | Portadown FC - Crusaders FC | MS 1 | 2,3 | 2,1 |
20-12-2024 16:00 | Stade Tunisien - Olympique Beja | MS 1 | 1,61 | 1,47 |
21-12-2024 11:30 | Persik Kediri - Semen Padang | MS 1 | 1,44 | 1,32 |
20-12-2024 11:00 | Western Sydney W. (K) - Perth Glory (K) | MS 2 | 2,76 | 2,53 |
20-12-2024 22:00 | Francs Borains - Jong KRC Genk | MS 2 | 3,42 | 3,14 |
22-12-2024 19:00 | UE Olot - UE Costa Brava | MS 1 | 1,72 | 1,58 |
21-12-2024 18:00 | Alfreton - Radcliffe FC | MS 2 | 4,07 | 3,74 |
21-12-2024 18:00 | Oxford City - Spennymoor | MS 2 | 2,1 | 1,93 |
22-12-2024 18:00 | OCS de Safi - UTS Union Touarga | MS 0 | 2,73 | 2,51 |
21-12-2024 18:00 | G. Morton - Dunfermline | MS 2 | 2,25 | 2,07 |
22-12-2024 14:00 | UB Conquense - CD Union Sur Yaiza | MS 0 | 3,01 | 2,77 |
22-12-2024 17:00 | AS Giana Erminio - LR Vicenza Virtus | MS 0 | 2,78 | 2,56 |
21-12-2024 18:00 | UD Llanera - UM Escobedo | MS 2 | 3,92 | 3,61 |
21-12-2024 19:30 | Alzira - Terrassa FC | MS 2 | 2,17 | 2 |
20-12-2024 17:00 | ASM Oran - Bechar Djedid | MS 1 | 1,54 | 1,42 |
22-12-2024 19:00 | SD Logrones - Utebo FC | MS 0 | 2,96 | 2,73 |
21-12-2024 20:00 | Le Puy Foot 43 Auvergne - Montpellier | MS 0 | 4,63 | 4,28 |
22-12-2024 19:00 | Çorum FK - Ankaragücü | MS 2 | 2,15 | 1,99 |
23-12-2024 02:00 | Atl Nacional - Deportes Tol | MS 1 | 1,77 | 1,64 |
20-12-2024 16:00 | Havadar SC - Nassaji Ma | MS 0 | 2,6 | 2,41 |
21-12-2024 18:00 | Barbastro UD - SD Ejea | MS 0 | 2,74 | 2,54 |
22-12-2024 20:30 | Almeria - Cadiz | MS 2 | 4,95 | 4,59 |
20-12-2024 22:45 | Hellas Verona - AC Milan | MS 0 | 3,76 | 3,49 |
22-12-2024 15:30 | Karabağ - Araz Nakhchivan PFK | MS 0 | 4,9 | 4,55 |
21-12-2024 19:30 | Usd Sestri Levante 1919 - AS Gubbio 1910 | MS 2 | 1,96 | 1,82 |
21-12-2024 22:00 | Always Ready - Club Aurora | MS 1 | 1,55 | 1,44 |
22-12-2024 13:30 | FC La Union Atletico - RB Linense | MS 0 | 2,98 | 2,77 |
20-12-2024 18:00 | Modern Sport Club - National Bank of Egypt SC | MS 2 | 2,57 | 2,39 |
21-12-2024 20:30 | Sporting Gijon - Malaga CF | MS 2 | 4,63 | 4,31 |
22-12-2024 19:00 | San Fernando - Cadiz B | MS 1 | 1,31 | 1,22 |
22-12-2024 21:30 | Zamora CF - CD Arenteiro | MS 1 | 2,04 | 1,9 |
21-12-2024 18:00 | CRS Salmi - Moghreb | MS 2 | 3,43 | 3,2 |
20-12-2024 16:00 | CS Korba - Jendouba Sport | MS 2 | 3,43 | 3,2 |
21-12-2024 18:00 | Chertsey Town - Hav&Waterloo | MS 1 | 2,55 | 2,38 |
20-12-2024 20:00 | Sepsi Os Sf - U. Cluj | MS 2 | 2,25 | 2,1 |
21-12-2024 18:00 | Chester - Kings Lynn | MS 1 | 1,82 | 1,7 |
21-12-2024 18:00 | Northampton - Charlton | MS 2 | 1,83 | 1,71 |
21-12-2024 22:00 | Cd Real Tomayapo - Oriente Petrolero | MS 2 | 4,6 | 4,3 |
20-12-2024 22:00 | Dordrecht - Eindhoven | MS 2 | 3,54 | 3,31 |
21-12-2024 18:00 | Bath City FC - Aveley FC | MS 1 | 1,85 | 1,73 |
21-12-2024 18:00 | Chorley - Rushall Olym | MS 0 | 4,05 | 3,79 |
21-12-2024 18:00 | Warrington T - Buxton FC | MS 1 | 2,96 | 2,77 |
22-12-2024 14:00 | CD Illescas - Real Madrid C | MS 2 | 3,28 | 3,07 |
22-12-2024 20:30 | Santander - Club Deportivo Eldense | MS 2 | 4,53 | 4,24 |
22-12-2024 14:00 | Navalcarnero - UD San Sebastian Reyes | MS 0 | 2,83 | 2,65 |
21-12-2024 18:00 | Edinburgh - Elgin City | MS 1 | 2,83 | 2,65 |
20-12-2024 22:45 | Stockport - Peterborough | MS 1 | 1,58 | 1,48 |
22-12-2024 14:00 | CD Atletico Paso - Melilla | MS 1 | 2,69 | 2,52 |
20-12-2024 21:00 | Farco FC - FC Masr | MS 0 | 2,75 | 2,58 |
23-12-2024 22:00 | Fus Rabat - CODM Meknes | MS 1 | 1,46 | 1,37 |
21-12-2024 18:00 | S Shields - Marine | MS 0 | 3,25 | 3,05 |
21-12-2024 17:30 | FC Bourgoin Jallieu - FC Martigues | MS 0 | 4,51 | 4,24 |
22-12-2024 21:30 | Real Union De Irun - Cultural Leonesa | MS 2 | 2,19 | 2,06 |
20-12-2024 15:45 | Dibba - Fujairah FC | MS 1 | 1,35 | 1,27 |
21-12-2024 18:00 | Kiddminster - Southport | MS 1 | 1,37 | 1,29 |
22-12-2024 13:30 | P Ploiesti - Unirea Slobozia | MS 2 | 3,82 | 3,6 |
20-12-2024 22:45 | Crewe - Colchester | MS 1 | 1,92 | 1,81 |
20-12-2024 22:30 | Ascoli - SPAL | MS 1 | 1,76 | 1,66 |
21-12-2024 14:00 | Club Deportiva Minera - Juventud Torremolinos CF | MS 1 | 1,94 | 1,83 |
22-12-2024 20:00 | Real Aviles CF - Numancia | MS 2 | 2,12 | 2 |
21-12-2024 23:00 | Heracles - Groningen | MS 1 | 2,12 | 2 |
20-12-2024 16:00 | Charlton Athletic U21 - Swansea U21 | MS 2 | 3,03 | 2,86 |
22-12-2024 16:00 | US Tataouine - ES Zarzis | MS 1 | 3,93 | 3,71 |
21-12-2024 17:30 | Bala Town FC - Barry Town | MS 0 | 3,05 | 2,88 |
20-12-2024 16:00 | Havadar SC - Nassaji Ma | MS 2 | 2,34 | 2,21 |
20-12-2024 22:30 | Betis Deportivo Balompie - Sevilla Atl. | MS 2 | 4,15 | 3,92 |
21-12-2024 17:00 | FC Arzignano Valchiampo - US Triestina Calcio 1918 | MS 1 | 2,39 | 2,26 |
21-12-2024 18:00 | Worksop Town - UtdOfManch | MS 2 | 4,28 | 4,05 |
22-12-2024 17:00 | AC Trento - Padova | MS 0 | 3,01 | 2,85 |
21-12-2024 18:00 | Eastleigh - Maidenhead | MS 2 | 3,4 | 3,22 |
21-12-2024 19:00 | Real Avila CF - Pontevedra | MS 1 | 3,59 | 3,4 |
21-12-2024 18:00 | Barbastro UD - SD Ejea | MS 1 | 2,28 | 2,16 |
21-12-2024 18:00 | Marlow FC - Walton & Hersham FC | MS 0 | 4,18 | 3,96 |
20-12-2024 22:30 | Bayern Münih - Leipzig | MS 1 | 1,15 | 1,09 |
21-12-2024 17:30 | Aberystwyth - Caernarfon | MS 2 | 1,35 | 1,28 |
20-12-2024 21:00 | Leixoes SC - CD Mafra | MS 0 | 2,93 | 2,78 |
21-12-2024 15:00 | Persija Jakarta - PSS Sleman | MS 1 | 1,37 | 1,3 |
21-12-2024 18:15 | Real Oviedo - Cordoba | MS 2 | 4,73 | 4,49 |
23-12-2024 20:00 | CR Khemis Zemamra - Wydad | MS 0 | 2,96 | 2,81 |
22-12-2024 15:00 | Buriram United FC - Muang Thong United | MS 0 | 4,94 | 4,69 |
20-12-2024 15:00 | Persebaya - Pusamania Borneo | MS 1 | 2,21 | 2,1 |
20-12-2024 22:45 | Espaly St Marcel FC - Dijon | MS 2 | 1,44 | 1,37 |
21-12-2024 19:30 | Recreativo - Marbella | MS 0 | 2,91 | 2,77 |
21-12-2024 18:00 | Stenhousemur - Inverness | MS 2 | 2,5 | 2,38 |
21-12-2024 20:00 | Itt. Tanger - Hassan Jdidi | MS 0 | 2,92 | 2,78 |
21-12-2024 19:00 | Real Avila CF - Pontevedra | MS 0 | 2,72 | 2,59 |
23-12-2024 16:00 | Asteras Tripolis - Aris | MS 2 | 2,1 | 2 |
21-12-2024 18:00 | Leamington - Curzon Ashto | MS 1 | 3,2 | 3,05 |
21-12-2024 15:00 | FK IMT Novi Beograd - FK Zeleznicar Pancevo | MS 2 | 2,56 | 2,44 |
22-12-2024 17:00 | Milan U23 - Virtus Entella | MS 1 | 4,32 | 4,12 |
21-12-2024 19:30 | Recreativo - Marbella | MS 2 | 2,83 | 2,7 |
21-12-2024 16:00 | Erzgebirge Aue - 1860 Münih | MS 1 | 2,18 | 2,08 |
21-12-2024 20:00 | Arenas Club De Getxo - SD Eibar B | MS 1 | 1,75 | 1,67 |
21-12-2024 14:00 | RCD Mallorca B - CE Europa | MS 1 | 3,32 | 3,17 |
21-12-2024 18:00 | Nations FC - Legon Cities FC | MS 0 | 4,43 | 4,23 |
20-12-2024 22:00 | Jong Utrecht - Helmond | MS 2 | 2 | 1,91 |
21-12-2024 18:00 | Needham - Darlington | MS 2 | 1,79 | 1,71 |
22-12-2024 16:00 | US Tataouine - ES Zarzis | MS 0 | 2,7 | 2,58 |
20-12-2024 19:00 | FK Mladost Lucani - Novi Pazar | MS 0 | 2,93 | 2,8 |
20-12-2024 16:00 | Croissant Sportif De Msak - AS Megrine | MS 0 | 2,53 | 2,42 |
22-12-2024 17:00 | SSD Citta Di Campobasso - SS Arezzo | MS 2 | 2,56 | 2,45 |
21-12-2024 11:35 | Melbourne Victory - Melbourne City FC | MS 2 | 3,28 | 3,14 |
21-12-2024 17:30 | Bala Town FC - Barry Town | MS 2 | 3,33 | 3,19 |
20-12-2024 17:30 | AL Duhail SC - Arabi Doha | MS 1 | 1,43 | 1,37 |
22-12-2024 20:30 | PAOK - Atromitos | MS 0 | 3,83 | 3,67 |
22-12-2024 17:00 | AC Trento - Padova | MS 1 | 4,55 | 4,36 |
20-12-2024 20:00 | Osijek - NK Istra 61 | MS 1 | 1,44 | 1,38 |
22-12-2024 18:30 | Barcelona B - Athletic Bilbao B | MS 1 | 1,93 | 1,85 |
21-12-2024 18:00 | Linfield FC - Glenavon FC | MS 0 | 4,59 | 4,4 |
22-12-2024 19:30 | Guingamp - Caen | MS 0 | 3,15 | 3,02 |
21-12-2024 22:00 | Raal La Louviere - RWD Molenbeek 47 | MS 2 | 2,67 | 2,56 |
21-12-2024 18:00 | Prescot Cables - Macclesfield FC | MS 0 | 4,16 | 3,99 |
21-12-2024 19:30 | Asd Team Altamura - Crotone | MS 2 | 1,96 | 1,88 |
22-12-2024 19:00 | CE Sabadell FC - Valencia CF Mestalla | MS 2 | 3,68 | 3,53 |
20-12-2024 19:00 | FK Mladost Lucani - Novi Pazar | MS 2 | 2,96 | 2,84 |
22-12-2024 19:30 | Thionville Lusitanos - Valenciennes | MS 1 | 3,46 | 3,32 |
21-12-2024 17:30 | Sabayil - Zira FK | MS 1 | 4,7 | 4,51 |
21-12-2024 18:00 | Colonia Moscardo - CD Guadalajara | MS 0 | 3 | 2,88 |
20-12-2024 22:30 | Cavese 1919 - Benevento | MS 2 | 1,75 | 1,68 |
23-12-2024 20:00 | Hatayspor - Adana Demirspor | MS 2 | 4,26 | 4,09 |
22-12-2024 13:30 | Getafe B - CP Cacereno Sad | MS 2 | 3,51 | 3,37 |
21-12-2024 19:00 | Beşiktaş - Alanyaspor | MS 2 | 4,38 | 4,21 |
22-12-2024 19:30 | Murcia - CF Intercity | MS 0 | 3,12 | 3 |
20-12-2024 23:00 | Girona - Real Valladolid | MS 1 | 1,3 | 1,25 |
21-12-2024 18:00 | Airdrieonian - P. Thistle | MS 0 | 3,4 | 3,27 |
22-12-2024 15:00 | Persib Bandung - Persita Tangerang | MS 0 | 4,72 | 4,54 |
21-12-2024 02:00 | Blooming - Strongest | MS 0 | 3,18 | 3,06 |
21-12-2024 19:30 | Unionistas - Gimnastic | MS 1 | 1,86 | 1,79 |
20-12-2024 22:45 | Cambridge - Huddersfield | MS 1 | 3,47 | 3,34 |
22-12-2024 14:00 | Sestao River Club - Celta Vigo B | MS 0 | 2,96 | 2,85 |
21-12-2024 18:00 | Montrose - Dumbarton | MS 2 | 2,7 | 2,6 |
21-12-2024 06:00 | Wellington Phoenix (K) - Sydney FC (K) | MS 1 | 2,98 | 2,87 |
21-12-2024 18:00 | Salisbury - Welling Utd | MS 1 | 1,9 | 1,83 |
21-12-2024 18:00 | Guiseley - Stockton Town | MS 1 | 1,9 | 1,83 |
23-12-2024 22:00 | Jong Ajax - Roda | MS 2 | 1,91 | 1,84 |
21-12-2024 19:15 | Cittadella - AC Reggiana 1919 | MS 2 | 2,73 | 2,63 |
20-12-2024 15:45 | Hatta SC - AL Dhafra Scc | MS 0 | 3,04 | 2,93 |
21-12-2024 18:00 | Hampton&Rich - Slough Town | MS 0 | 3,09 | 2,98 |
23-12-2024 11:00 | Macarthur FC - C Mariners | MS 2 | 3,39 | 3,27 |
21-12-2024 10:00 | Hong Kong Rangers FC - Wofoo Tai PO | MS 2 | 1,13 | 1,09 |
21-12-2024 20:30 | Real Sociedad C - SD Gernika Club | MS 0 | 2,83 | 2,73 |
21-12-2024 17:00 | AC Lumezzane - Virt. Verona | MS 0 | 2,83 | 2,73 |
21-12-2024 18:00 | Hyde United - Bamber Bridge | MS 2 | 2,84 | 2,74 |
21-12-2024 09:00 | Brisbane Roar - Perth Glory | MS 1 | 1,42 | 1,37 |
20-12-2024 17:00 | MC Saida - RC Arbaa | MS 1 | 1,42 | 1,37 |
21-12-2024 18:00 | Dorchester - Tiverton | MS 2 | 4,04 | 3,9 |
22-12-2024 18:45 | Willem II - NEC Nijmegen | MS 1 | 2,6 | 2,51 |
21-12-2024 18:00 | UD Llanera - UM Escobedo | MS 0 | 3,19 | 3,08 |
21-12-2024 17:30 | Cannes - Grenoble | MS 0 | 3,48 | 3,36 |
21-12-2024 14:30 | Mumbai City FC - Chennaiyin FC | MS 2 | 4,64 | 4,48 |
21-12-2024 21:30 | Katar - Birleşik Arap Emirlikleri | MS 1 | 2,08 | 2,01 |
21-12-2024 16:00 | Weiss Essen - Stuttgart II | MS 2 | 3,3 | 3,19 |
20-12-2024 22:00 | Emmen - Den Bosch | MS 1 | 1,52 | 1,47 |
20-12-2024 22:45 | Wycombe - Bolton | MS 1 | 1,83 | 1,77 |
21-12-2024 20:00 | CD Laredo - UP Langreo | MS 0 | 2,75 | 2,66 |
21-12-2024 18:00 | Ilkeston Town FC - Mickeover | MS 2 | 4,89 | 4,73 |
22-12-2024 09:00 | Central Coast Marin. (K) - Western United (K) | MS 1 | 2,14 | 2,07 |
22-12-2024 03:30 | CD Fas - 11 Deportivo FC | MS 0 | 2,76 | 2,67 |
20-12-2024 19:00 | Kampala Capital City Auth - SC Villa | MS 2 | 4,64 | 4,49 |
23-12-2024 20:00 | Başakşehir - Kasımpaşa | MS 2 | 3,12 | 3,02 |
21-12-2024 19:00 | Kuveyt - Umman | MS 1 | 2,51 | 2,43 |
20-12-2024 16:00 | ES Rades - AS Marsa | MS 2 | 1,57 | 1,52 |
20-12-2024 22:00 | Francs Borains - Jong KRC Genk | MS 0 | 3,5 | 3,39 |
20-12-2024 18:00 | El Gouna Fc - Enppi Club | MS 0 | 2,55 | 2,47 |
22-12-2024 17:00 | Milan U23 - Virtus Entella | MS 0 | 2,88 | 2,79 |
21-12-2024 14:30 | Linares Deportivo - CD Xerez | MS 0 | 2,56 | 2,48 |
22-12-2024 16:00 | Boluspor - Kocaelispor | MS 1 | 2,89 | 2,8 |
22-12-2024 15:00 | FK Jedinstvo UB - FK Tekstilac Odzaci | MS 0 | 2,89 | 2,8 |
21-12-2024 18:00 | Clyde Bank - Forfar | MS 2 | 2,9 | 2,81 |
22-12-2024 19:00 | UE Sant Andreu - Torrent CF | MS 0 | 2,91 | 2,82 |
21-12-2024 18:00 | Radnicki Nis - Partizan | MS 2 | 1,62 | 1,57 |
22-12-2024 18:00 | Patro Eisden Maasmechelen - RFC Seraing United | MS 1 | 1,3 | 1,26 |
22-12-2024 17:30 | FC Andorra - Amorebieta | MS 1 | 1,3 | 1,26 |
20-12-2024 22:45 | Queen's Park - Raith Rovers | MS 0 | 2,95 | 2,86 |
21-12-2024 14:00 | Granada B - Villanovense | MS 2 | 3,3 | 3,2 |
22-12-2024 18:00 | West Bromwich - Bristol City | MS 2 | 3,31 | 3,21 |
20-12-2024 21:00 | Ingolstadt - E. Cottbus | MS 2 | 2,68 | 2,6 |
20-12-2024 22:45 | KVC Westerlo - Mechelen | MS 0 | 3,37 | 3,27 |
20-12-2024 17:00 | Wa Mostaganem - GC Mascara | MS 1 | 1,35 | 1,31 |
22-12-2024 11:30 | PSM Makassar - Barito Pute | MS 1 | 1,36 | 1,32 |
20-12-2024 20:00 | Eyüpspor - Fenerbahçe | MS 2 | 1,37 | 1,33 |
21-12-2024 23:00 | Barcelona - Atletico Madrid | MS 2 | 3,43 | 3,33 |
22-12-2024 17:00 | US Pergolettese 1932 - FC Pro Vercelli 1892 | MS 1 | 2,07 | 2,01 |
21-12-2024 15:30 | Portsmouth - Coventry | MS 1 | 3,49 | 3,39 |
22-12-2024 17:30 | A.Sanluqueno - Hercules CF | MS 0 | 2,49 | 2,42 |
21-12-2024 18:00 | Woking - Altrincham | MS 1 | 2,49 | 2,42 |
22-12-2024 18:30 | Barcelona B - Athletic Bilbao B | MS 0 | 3,23 | 3,14 |
22-12-2024 19:30 | Bergantinos CF - Rayo Cantabria | MS 0 | 2,89 | 2,81 |
22-12-2024 13:30 | P Ploiesti - Unirea Slobozia | MS 0 | 2,9 | 2,82 |
21-12-2024 20:00 | Itt. Tanger - Hassan Jdidi | MS 1 | 2,18 | 2,12 |
20-12-2024 15:00 | FK Kapaz - FK Sumgayit | MS 0 | 2,91 | 2,83 |
21-12-2024 18:00 | Accrington - Salford City | MS 1 | 2,57 | 2,5 |
20-12-2024 22:00 | SC Cambuur - Jong Alkmaar | MS 0 | 4,42 | 4,3 |
22-12-2024 19:30 | Perugia - US Pianese | MS 1 | 1,85 | 1,8 |
21-12-2024 18:00 | Morecambe - Bromley | MS 2 | 1,85 | 1,8 |
21-12-2024 19:30 | Asd Team Altamura - Crotone | MS 0 | 2,97 | 2,89 |
20-12-2024 22:45 | Motherwell - Kilmarnock | MS 0 | 2,98 | 2,9 |
22-12-2024 18:30 | CD Calahorra - CD Teruel | MS 0 | 2,63 | 2,56 |
20-12-2024 17:00 | Ben Aknoun - ESM Kolea | MS 1 | 1,13 | 1,1 |
22-12-2024 20:00 | Real Aviles CF - Numancia | MS 0 | 2,65 | 2,58 |
21-12-2024 18:00 | Brentford - Nottingham Forest | MS 2 | 2,67 | 2,6 |
22-12-2024 15:30 | Hannover 96 - Hertha Berlin | MS 1 | 1,92 | 1,87 |
22-12-2024 19:30 | Alcorcon - I. Eivissa | MS 0 | 2,7 | 2,63 |
22-12-2024 14:00 | Xerez Deportivo FC - Ucam Murcia | MS 2 | 1,93 | 1,88 |
20-12-2024 16:00 | CA Bizertin - EGS Gafsa | MS 1 | 1,55 | 1,51 |
21-12-2024 18:00 | Annan Athl. - Arbroath | MS 2 | 1,95 | 1,9 |
22-12-2024 14:00 | CD Atletico Paso - Melilla | MS 0 | 2,75 | 2,68 |
22-12-2024 18:30 | FC Coruxo - CD Guijuelo | MS 0 | 2,76 | 2,69 |
21-12-2024 18:00 | Peterhead - Bonnyrigg Rose | MS 1 | 1,58 | 1,54 |
20-12-2024 16:00 | AS Soliman - US Monastir | MS 2 | 1,58 | 1,54 |
20-12-2024 23:00 | FC Rouen - Lille | MS 2 | 1,19 | 1,16 |
21-12-2024 18:00 | Livingston - Ayr United | MS 2 | 3,19 | 3,11 |
21-12-2024 18:00 | Ross County - St Mirren | MS 2 | 2 | 1,95 |
20-12-2024 11:35 | Adelaide Utd - Sydney FC | MS 1 | 2 | 1,95 |
21-12-2024 20:45 | Almere City - Heerenveen | MS 2 | 2,01 | 1,96 |
21-12-2024 11:30 | Arema FC - PSBS Biak | MS 0 | 3,23 | 3,15 |
22-12-2024 18:00 | OCS de Safi - UTS Union Touarga | MS 2 | 2,83 | 2,76 |
20-12-2024 22:00 | Dordrecht - Eindhoven | MS 0 | 3,66 | 3,57 |
20-12-2024 22:00 | Hearts of Oak - Berekum Chelsea | MS 2 | 4,57 | 4,46 |
20-12-2024 22:30 | Cartagena - Albacete | MS 0 | 2,91 | 2,84 |
21-12-2024 19:15 | Modena FC - AC Pisa | MS 2 | 2,52 | 2,46 |
21-12-2024 18:00 | Wealdstone - Dagenham&Red | MS 1 | 2,12 | 2,07 |
22-12-2024 13:30 | Getafe B - CP Cacereno Sad | MS 0 | 2,99 | 2,92 |
22-12-2024 17:00 | SSD Citta Di Campobasso - SS Arezzo | MS 0 | 2,58 | 2,52 |
21-12-2024 18:00 | Albans City - Truro City | MS 0 | 3,01 | 2,94 |
21-12-2024 22:00 | AZ Alkmaar - Twente | MS 1 | 2,17 | 2,12 |
21-12-2024 18:00 | Harborough Town Fc - Alvechurch | MS 1 | 1,75 | 1,71 |
21-12-2024 18:00 | Swindon Town - Grimsby Town | MS 2 | 2,66 | 2,6 |
20-12-2024 17:00 | MCB Oued Sly - NA Hussein Dey | MS 0 | 2,69 | 2,63 |
21-12-2024 17:00 | Empoli U20 - Cremonese U20 | MS 1 | 1,81 | 1,77 |
22-12-2024 19:00 | Alfaro CD - Logrones | MS 2 | 1,37 | 1,34 |
21-12-2024 17:30 | FC Bourgoin Jallieu - FC Martigues | MS 1 | 4,11 | 4,02 |
22-12-2024 13:30 | Deportivo Aragon - Alaves II | MS 0 | 2,76 | 2,7 |
21-12-2024 15:00 | Dewa United - Persis Solo | MS 1 | 1,39 | 1,36 |
22-12-2024 14:00 | Don Benito - CD Estepona | MS 1 | 2,33 | 2,28 |
21-12-2024 19:00 | MC Oran - CR Belouizdad | MS 2 | 3,27 | 3,2 |
21-12-2024 19:00 | Beşiktaş - Alanyaspor | MS 0 | 3,76 | 3,68 |
